Puget Sound Anglers Welcome to the Puget Sound Anglers

Home  About Us  Fishing   Politics  Conservation Photos Contact Us 

STURGEON LENGTH / WEIGHT

The following chart was supplied courtesy of B. C. Frasier River White Sturgeon study program

           Read across the page

Length/weight Length/weight Length/weight Length/weight
20"/ 2# 22"/ 3# 24"/ 4# 26"/ 5#
28"/ 6# 30"/ 7#   31"/ 9#     33"/ 11#
35"/ 13# 37"/ 15# 39"/ 17#  41"/ 20#
43"/ 23#  45"/ 27# 47"/ 31#    49"/ 35#
51"/ 39# 53"/ 44# 55"/ 49#  57"/ 55#
 59"/ 61# 61"/ 67#   63"/ 74# 65"/ 82#
67"/ 90#  69"/ 98#   71"/ 107#  73"/ 116#
75"/ 126#  77"/ 137# 79"/ 148#  81"/ 159#
 83"/ 172# 85"/ 185# 87"/ 198# 89"/ 212#
91"/ 227# 93"/ 243# 94"/ 259#  96"/ 276#
98"/ 294# 100"/ 312#  102"/ 332# 104"/ 352#
106"/ 372# 108"/ 394# 110"/ 417# 112"/ 440#
114"/ 464# 116"/ 489#   118"/ 515# 120"/ 542#
122"/ 570# 124"/ 599# 126"/ 628# 128"/ 659#
130"/ 691# 132"/ 724# 134"/ 757# 136"/ 792#
138"/ 828# 140"/ 865# 142"/ 903# 144"/ 943#
146"/ 983# 148"/ 1024# 150"/ 1067# 152"/ 1111#
154"/ 1156# 156"/ 1202#   157"/ 1250# 159"/ 1298#
161"/ 1348# 163"/ 1400# 165"/ 1452# 167"/ 1506#


 

Last updated 08-01-2006

 

 

Home About Us Fishing Politics Conservation Photos Contact Us